Materials World   Paint Supply Store
Google
 

Pantone Matching System - PMS Color, Chart, Book, Guide, Chip, Sample & Swatch

Process
Yellow
100 106 113 120 1205 127 134 1345 141
Process
Magenta
101 107 114 121 1215 128 135 1355 142
Process
Cyen
102 108 115 122 1225 129 136 1365 143
Process
Black
Yellow 109 116 123 1235 130 137 1375 144
Orange 021 103 110 117 124 1245 131 138 1385 145
Red 032 104 111 118 125 1255 132 139 1395 146
Blue 072 105 112 119 126 1265 133 140 1405 147
148 1485 155 1555 162 1625 169 176 1765 1767
149 1495 156 1565 163 1635 170 177 1775 1777
150 1505 157 1575 164 1645 171 178 1785 1787
151 Orange 021 158 1585 165 1655 172 Warm Red 1788 Red 032
152 1525 159 1595 166 1665 173 179 1795 1797
153 1535 160 1605 167 1675 174 180 1805 1807
154 1545 161 1615 168 1685 175 181 1815 1817
182 189 1895 196 203 210 217 223 230 236
183 190 1905 197 204 211 218 224 231 237
184 191 1915 198 205 212 219 225 232 238
185 192 1925 199 206 213 Rubine Red 226 Rhodamine Red 239
186 193 1935 200 207 214 220 227 233 240
187 194 1945 201 208 215 221 228 234 241
188 195 1955 202 209 216 222 229 235 242
2365 243 250 256 2562 2563 2567 263 2635 270
2375 244 251 257 2572 2573 2577 264 2645 271
2385 245 252 258 2582 2583 2587 265 2655 272
2395 246 Purple 259 2592 2593 2597 266 2665 273
2405 247 253 260 2602 2603 2607 267 Violet 274
2415 248 254 261 2612 2613 2617 268 2685 275
2425 249 255 262 2622 2623 2627 269 2695 276
2705 2706 2707 2708 277 283 290 2905 297 2975
2715 2716 2717 2718 278 284 291 2915 298 2985
2725 2726 2727 2728 279 285 292 2925 299 2995
2735 2736 Blue 072 2738 Reflex Blue 286 293 2935 300 3005
2745 2746 2747 2748 280 287 294 2945 301 3015
2755 2756 2757 2758 281 288 295 2955 302 3025
2765 2766 2767 2768 282 289 296 2965 303 3035
304 310 3105 317 324 3242 3245 3248 331 337
305 311 3115 318 325 3252 3255 3258 332 338
306 312 3125 319 326 3262 3265 3268 333 339
Process Blue 313 3135 320 327 3272 3275 3278 Green 340
307 314 3145 321 328 3282 3285 3288 334 341
308 315 3155 322 329 3292 3295 3298 335 342
309 316 3165 323 330 3302 3305 3308 336 343
3375 344 351 358 365 372 379 386 393 3935
3385 345 352 359 366 373 380 387 394 3945
3395 346 353 360 367 374 381 388 395 3955
3405 347 354 361 368 375 382 389 396 3965
3415 348 355 362 369 376 383 390 397 3975
3425 349 356 363 370 377 384 391 398 3985
3435 350 357 364 371 378 385 392 399 3995
400 406 413 420 427 434 441 Warm Gray 1 Warm Gray 6 Cool Gray 1
401 407 414 421 428 435 442 Warm Gray 2 Warm Gray 7 Cool Gray 2
402 408 415 422 429 436 443 Warm Gray 3 Warm Gray 8 Cool Gray 3
403 409 416 423 430 437 444 Warm Gray 4 Warm Gray 9 Cool Gray 4
404 410 417 424 431 438 445 Warm Gray 5 Warm Gray 10 Cool Gray 5
405 411 418 425 432 439 446 Warm Gray 11
Black 412 419 426 433 440 447
Cool Gray 6 448 4485 455 462 4625 469 4695 476 483
Cool Gray 7 449 4495 456 463 4635 470 4705 477 484
Cool Gray 8 450 4505 457 464 4645 471 4715 478 485
Cool Gray 9 451 4515 458 465 4655 472 4725 479 486
Cool Gray 10 452 4525 459 466 4665 473 4735 480 487
Cool Gray 11 453 4535 460 467 4675 474 4745 481 488
454 4545 461 468 4685 475 4755 482 489
490 497 4975 504 511 5115 518 5185 525 5255
491 498 4985 505 512 5125 519 5195 526 5265
492 499 4995 506 513 5135 520 5205 527 5275
493 500 5005 507 514 5145 521 5215 528 5285
494 501 5015 508 515 5155 522 5225 529 5295
495 502 5025 509 516 5165 523 5235 530 5305
496 503 5035 510 517 5175 524 5245 531 5315
532 539 5395 546 5463 5467 553 5535 560 5605
533 540 5405 547 5473 5477 554 5545 561 5615
534 541 5415 548 5483 5487 555 5555 562 5625
535 542 5425 549 5493 5497 556 5565 563 5635
536 543 5435 550 5503 5507 557 5575 564 5645
537 544 5445 551 5513 5517 558 5585 565 5655
538 545 5455 552 5523 5527 559 5595 566 5665
567 574 5743 5747 581 5815 600 607 614 621
568 575 5753 5757 582 5825 601 608 615 622
569 576 5763 5767 583 5835 602 609 616 623
570 577 5773 5777 584 5845 603 610 617 624
571 578 5783 5787 585 5855 604 611 618 625
572 579 5793 5797 586 5865 605 612 619 626
573 580 5803 5807 587 5875 606 613 620 627
628 635 642 649 656 663 670 677 684 691
629 636 643 650 657 664 671 678 685 692
630 637 644 651 658 665 672 679 686 693
631 638 645 652 659 666 673 680 687 694
632 639 646 653 660 667 674 681 688 695
633 640 647 654 661 668 675 682 689 696
634 641 648 655 662 669 676 683 690 697
698 705 712 719 726 Yellow 2X 485 2X Reflex Blue 2X 354 2X Black 2
699 706 713 720 727 116 2X Rubine Red 2X Process Blue 2X 368 2X Black 3
700 707 714 721 728 130 2X Rhodamine Red 2X 299 2X 375 2X Black 4
701 708 715 722 729 165 2X 239 2X 306 2X 382 2X Black 5
702 709 716 723 730 Warm Red 2X Purple 2X 320 2X 471 2X Black 6
703 710 717 724 731 1788 2X 2592 2X 327 2X 464 2X Black 7
704 711 718 725 732 185 2X Violet 2X Green 2X 433 2X
Black 2 2X 801 801 2X 808 808 2X
Black 3 2X 802 802 2X 809 809 2X
Black 4 2X 803 803 2X 810 810 2X
Black 5 2X 804 804 2X 811 811 2X
Black 6 2X 805 805 2X 812 812 2X
Black 7 2X 806 806 2X 813 813 2X
807 807 2X 814 814 2X

U C

Pantone Pantone Colors Pantone Color Chart Pantone Color Guide Pantone Colors Pantone Matching System Pantone Guide Pantone Chart